Rates are according to the WDW website as of January 2021 and are sorted from least expensive to most expensive. When there are ranges, the higher number refers to weekend rates.
Dates | Tent/Pop-Up Rate | Full Hook-Up | Preferred | Premium | Premium Meadows |
---|---|---|---|---|---|
AUG 8-SEPT 2 SEPT 6-30 | $73-99 | $110-129 | $123-135 | $132-147 | $140-$156 |
JAN 3-6 JAN 10-14 JAN 18-23 | $89-$100 | $118-$128 | $126-$137 | $137-151 | $148-$163 |
OCT 3-OCT 7 OCT 11-OCT 28 NOV 1-NOV 3 NOV 7-NOV 19 NOV 27-DEC 2 | $94-$108 | $128-$140 | $136-$150 | $146-$164 | $165-$186 |
SEPT 3-SEPT 5 | $99 | $130 | $144 | $159 | $169 |
JAN 24-FEB 11 FEB 15-17 FEB 21-27 | $102-$137 | $142-$166 | $172-$195 | $180-$204 | $191-$216 |
JUL 11-AUG 7 | $105-$136 | $141-$166 | $165-$192 | $174-$201 | $184-$214 |
JAN 7-9 JAN 15-17 | $106 | $136 | $147 | $164 | $178 |
MAY 31-JUL 1 | $111-$125 | $146-$164 | $178-$199 | $187-$209 | $210-$236 |
OCT 8-10 NOV 4-6 | $115 | $148 | $155 | $183 | $200 |
OCT 1- OCT 2 OCT 29-OCT 31 NOV 20-NOV 26 | $116 | $150 | $155 | $178 | $207 |
DEC 3-DEC 9 | $126-$164 | $195-$206 | $213-$222 | $225-$231 | $243-$250 |
DEC 10-DEC 16 | $126-$147 | $192-$226 | $212-$248 | $223-$261 | $236-$277 |
FEB 12-FEB 14 FEB 18-20 APR 15-17 | $141 | $171 | $199 | $209 | $222 |
MAY 28-30 | $142 | $172 | $201 | $210 | $223 |
JAN 1-JAN 2 JULY 2- JULY 10 | $164 | $196 | $210 | $217 | $235 |
FEB 28-APR 10 | $172 | $210 | $230 | $240 | $260 |
DEC 17-DEC 25 | $173 | $213 | $234 | $242 | $272 |
DEC 26-DEC 31 | $179 | $219 | $242 | $250 | $281 |
Visited 1 times, 1 visit(s) today